LightNovesOnl.com

Aids to the Study of the Maya Codices Part 11

Aids to the Study of the Maya Codices - LightNovelsOnl.com

You're reading novel online at LightNovelsOnl.com. Please use the follow button to get notifications about your favorite novels and its latest chapters so you can come back anytime and won't miss anything.

---------+---------+---------+---------+---------+---------+---------+--------- Plate 71,| -- | -- | -- | -- | -- | 2 | 2 middle | -- | -- | -- | -- | -- | 9 | 6 division | -- | -- | -- | -- | -- | 10 | 5 | -- | -- | -- | -- | -- | IV Ik. |IV Caban.

------------------------------------------------------------------------------- _______________________________________________________________________________ | First | Second | Third | Fourth | Fifth | | | column. | column. | column. | column. | column. | | ---------+---------+---------+---------+---------+---------+---------+--------- Plate 73,| 3 | 3 | 3 | 2 | 2 | -- | -- lower | 7 | 3 | 1 | 16 | 12 | -- | -- division | 15 | 10 | 5 | 0 | 15 | -- | -- |IV Manik.| IV Ik. |IV Caban.| IV Eb. |IV Manik.| -- | -- ------------------------------------------------------------------------------- _______________________________________________________________________________ | First | Second | Third | Fourth | Fifth | Sixth |Seventh | column. | column. | column. | column. | column. | column. |column.

---------+---------+---------+---------+---------+---------+---------+--------- Plate 72,| 4 | 4 | 4 | 4 | 2 | 3 | 3 lower | 12 | 9 | 6 | 2 | 17 | 14 | 11 division | 10 | 5 | 0 | 15 | 10 | 5 | 0 | IV Ik. |IV Caban.| IV Eb. |IV Manik.| IV Ik. |IV Caban.| IV Eb.

------------------------------------------------------------------------------- _______________________________________________________________________________ | | | | | | Sixth | Seventh | | | | | | column. | column.

---------+---------+---------+---------+---------+---------+---------+--------- Plate 71,| -- | -- | -- | -- | -- | 5 | 4 lower | -- | -- | -- | -- | -- | 1 | 15 division | -- | -- | -- | -- | -- | 0 | 15 | -- | -- | -- | -- | -- | IV Eb. |IV Manik.

The interval between the successive days, counting to the left, is in each case 3 months and 5 days, corresponding with the numbers over IV Caban, fifth column, middle division, Plate 73. Commencing with this number and adding it successively, we obtain the numbers over the various columns:

Years. Months. Days.

3 5 Over fifth column, middle division, Plate 73.

3 5 -- -- 6 10 Over fourth column, middle division, Plate 73.

3 5 -- -- 9 15 Over third column, middle division, Plate 73.

3 5 -- -- 13 0 Over second column, middle division, Plate 73.

3 5 -- -- 16 5 Over first column, middle division, Plate 73.

3 5 -- -- 1 1[333-1] 10 Over seventh column, middle division, Plate 72.

3 5 -- -- -- 1 4 15 Over sixth column, middle division, Plate 72.

3 5 -- -- -- 1 8 0 Over fifth column, middle division, Plate 72.

3 5 -- -- -- 1 11 5 Over fourth column, middle division, Plate 72.

3 5 -- -- -- 1 14 10 Over third column, middle division, Plate 72.

3 5 -- -- -- 1 17 15 Over second column, middle division, Plate 72.

3 5 -- -- -- 2 3 0 Over first column, middle division, Plate 72.

3 5 -- -- -- 2 6 5 Over seventh column, middle division, Plate 71.

3 5 -- -- -- 2 9 10 Over sixth column, middle division, Plate 71.

3 5 -- -- -- 2 12 15 Over fifth column, lower division, Plate 73.

3 5 -- -- -- 2 16 0 Over fourth column, lower division, Plate 73.

3 5 -- -- -- 3 1 5 Over third column, lower division, Plate 73.

3 5 -- -- -- 3 4 10 Over second column, lower division, Plate 73.

3 5 -- -- -- 3 7 15 Over first column, lower division, Plate 73.

3 5 -- -- -- 3 11 0 Over seventh column, lower division, Plate 72.

3 5 -- -- -- 3 14 5 Over sixth column, lower division, Plate 72.

3 5 -- -- -- 3 17 10 Over fifth column, lower division, Plate 72.

3 5 -- -- -- 4 2 15 Over fourth column, lower division, Plate 72.

3 5 -- -- -- 4 6 0 Over third column, lower division, Plate 72.

3 5 -- -- -- 4 9 5 Over second column, lower division, Plate 72.

3 5 -- -- -- 4 12 10 Over first column, lower division, Plate 72.

3 5 -- -- -- 4 15 15 Over seventh column, lower division, Plate 71.

3 5 -- -- -- 5 1 0 Over sixth column, lower division, Plate 71.

It is worthy of notice that the sum of the series as expressed by the final numbers is precisely that of the series on the middle and lower divisions of Plates 63 and 64, heretofore given, and embraces seven complete cycles of 13 months, or 260 days each. Counting back three months and five days from 4 Caban (the day in the fifth column, middle division, of Plate 73) we reach 5 Been as the starting point of the series.

As there can be no doubt that the lines and days of the two divisions form together one unbroken series, it is evident there is no connection between that portion of it in the middle division and what lies to the left of it in Plate 71; but there does appear to be, as before indicated, some connection between the conclusion and what follows to the left in the lower portion of 71. The series which lies to the left at this point is as follows:

TABLE XXIV.--_Table showing relations of Plates 70 and 71._

________________________________________________________________ Plate 70. | Plate 71.

----------------+----------------------------------------------- 5th | 6th | 1st | 2d | 3d | 4th | 5th | 6th column.|column. |column.|column.|column.|column.|column.|column.

6 | 5 | 4 | 3 | 2 | | | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 5 6 | 2 | 16 | 12 | 8 | 3 | 2 | 1 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 IV Eb.| IV Eb. | IV Eb.| IV Eb.| IV Eb.| IV Eb.| IV Eb.| IV Eb.

For the purpose of a.s.sisting the reader to see the relation more clearly, the last column of the preceding series--sixth of the lower division on Plate 71--is added at the right as it stands in the original.

It is apparent that the figures in the fifth column of 71 are exactly double those in the sixth column. This and the fact that the day IV Eb is the same as those following are the only indications that there is any connection between the series. Using the 5 years and 1 month as the common difference and adding, the result is as follows:

Years. Months. Days.

5 1 0 Sixth column, lower division, Plate 71.

5 1 0 -- -- -- 10 2 0 Fifth column, lower division, Plate 71.

5 1 0 -- -- -- 15 3 0 Fourth column, lower division, Plate 71.

At this point another change occurs: the former difference is added to the last figures and the sum is doubled.

Twenty year periods. Years. Months. Days.

15 3 0 5 1 0 -- -- -- -- 1 0 4 0 2 -- -- -- -- 2 0 8 0 Third column lower division, Plate 71.

1 0 4 0 -- -- -- -- 3 0 12 0 Second column, lower division, Plate 71.

1 0 4 0 -- -- -- -- 4 0 16 0 First column, lower division, Plate 71.

1 0 4 0 -- -- -- -- 5 1 2 0 Sixth column, lower division, Plate 70.

1 0 4 0 -- -- -- -- 6 1 6 0 Fifth column, lower division, Plate 70.

This series does not end at this point, but is continued in the lines immediately above, which are as follows:

TABLE XXV.--_Table showing relations between Plates 70 and 71._

________________________________________________________ Plate 70. | Plate 71.

----------------+--------------------------------------- 5th 6th | 1st 2d 3d 4th 5th column. column. |column. column. column. column. column.

1 | 0 8(?) | 15 13 10 9 7 | XII 12 1 | 3 2 2 2 1 | II 3 10 | 6 16 4 0 10 | XII 0 0 | 0 0 (?) 0 0 IV Eb. IV Eb. | IV Eb. IV Eb. IV Eb. IV Eb. IV Eb.

Adding the difference, 1, 0, 4, 0, to the final result of the preceding addition we obtain the figures of the right hand column (fifth column, Plate 71) of this series:

6 1 6 0 1 0 4 0 -- -- -- -- 7 1 10 0

To obtain the figures of the fourth column this difference must be doubled, thus

7 1 10 0 2 0 8 0 -- -- -- -- 9 2 0 0

To obtain the black numbers of the next (third) column, the lower cipher symbol of which is wanting, we add the former difference:

9 2 0 0 1 0 4 0 -- -- -- -- 10 2 4 0

This decrease in the difference is unusual and indicates some error. This idea seems to be confirmed in the following way: In order to obtain the numbers of the next (second) column it is necessary to add three times the former difference, thus:

10 2 4 0 3 0 12 0 -- -- -- -- 13 2 16 0 Second column, Plate 71.

If the increased difference, 2, 0, 8, 0, were retained after its appearance the result would be as follows:

7 1 10 0 Fifth column, Plate 71.

2 0 8 0 -- -- -- -- 9 2 0 0 Fourth column, Plate 71.

2 0 8 0 -- -- -- -- 11 2 8 0 Third column, Plate 71.

2 0 8 0 -- -- -- -- 13 2 16 0 Second column, Plate 71.

2 0 8 0 -- -- -- -- 15 3 6 0 First column, Plate 71.

Click Like and comment to support us!

RECENTLY UPDATED NOVELS

About Aids to the Study of the Maya Codices Part 11 novel

You're reading Aids to the Study of the Maya Codices by Author(s): Cyrus Thomas. This novel has been translated and updated at LightNovelsOnl.com and has already 805 views. And it would be great if you choose to read and follow your favorite novel on our website. We promise you that we'll bring you the latest novels, a novel list updates everyday and free. LightNovelsOnl.com is a very smart website for reading novels online, friendly on mobile. If you have any questions, please do not hesitate to contact us at [email protected] or just simply leave your comment so we'll know how to make you happy.