LightNovesOnl.com

North American Jumping Mice (Genus Zapus) Part 20

North American Jumping Mice (Genus Zapus) - LightNovelsOnl.com

You're reading novel online at LightNovelsOnl.com. Please use the follow button to get notifications about your favorite novels and its latest chapters so you can come back anytime and won't miss anything.

10 mean 10.6 21.5 4.7 11.3 4.2 24.8 11.0 12.7 9.9 max 11.2 22.3 5.2 11.6 4.4 26.2 11.7 13.2 10.9 min 10.0 20.8 4.3 10.9 4.0 23.5 10.5 12.4 9.7 +------+------+------+------+------+------+------+------+------ _Zapus princeps pacificus_, North Fork Coffee Cr., 4500 ft., Calif.

8 mean 10.4 21.5 4.7 10.9 3.9 24.8 11.1 12.5 10.0 max 10.8 22.4 5.0 11.4 4.0 25.2 11.4 13.2 10.5 min 10.0 20.7 4.5 10.7 3.8 24.0 10.5 12.0 9.6 +------+------+------+------+------+------+------+------+------ Jackson Lake, 5900 ft., California.

7 mean 10.4 21.5 4.5 11.1 4.0 24.9 11.0 12.6 10.0 max 10.6 22.1 4.6 11.5 4.1 25.5 11.4 12.9 10.4 min 10.1 20.7 4.3 10.5 3.8 23.5 10.0 12.2 9.6 +------+------+------+------+------+------+------+------+------ Head of Lyle Canyon, 9700 ft., California.

7 mean 10.3 20.8 4.7 10.6 3.8 24.0 10.5 12.3 9.5 max 10.5 21.8 5.0 11.0 4.0 24.6 10.8 12.7 10.0 min 10.0 20.0 4.5 10.2 3.5 23.0 10.0 11.8 9.0 +------+------+------+------+------+------+------+------+------ _Zapus princeps princeps_, Florida, Colorado.

7 mean 10.2 21.4 4.6 10.5 3.7 24.9 11.1 12.3 9.9 max 10.5 22.3 4.7 11.3 3.8 25.4 11.4 12.5 10.3 min 9.7 20.7 4.3 9.8 3.5 23.9 10.9 11.9 9.3 +------+------+------+------+------+------+------+------+------ _Zapus princeps princeps_, Half Way, Colorado.



6 mean 10.1 21.7 4.6 10.8 3.9 24.9 11.0 12.3 9.9 max 10.3 22.0 4.8 11.1 4.0 25.8 11.3 12.7 10.2 min 10.0 21.2 4.5 10.5 3.8 24.2 10.7 12.1 9.6 +------+------+------+------+------+------+------+------+------ 8 mi. N, 19-1/2 mi. E Savery, Wyoming.

11 mean 10.2 21.2 4.5 10.9 3.9 24.5 10.8 12.2 9.7 max 10.5 21.8 4.7 11.1 4.1 25.0 11.1 12.5 10.2 min 10.0 20.8 4.2 10.6 3.7 23.7 10.5 12.0 9.3 +------+------+------+------+------+------+------+------+------ 21-1/2 mi. S, 24-1/2 mi. W Douglas, 7600 ft., Wyoming.

11 mean 10.1 21.2 4.6 10.9 4.0 24.6 10.8 12.3 9.8 max 10.4 21.9 4.9 11.2 4.1 25.0 11.2 12.8 10.1 min 9.9 20.7 4.5 10.8 3.8 24.2 10.5 12.0 9.5 +------+------+------+------+------+------+------+------+------ Medicine Wheel Ranch, 28 mi. E Lovell, 9000 ft., Wyoming.

20 mean 10.3 21.5 4.7 11.2 4.0 24.7 11.0 12.6 10.0 max 10.6 22.2 4.9 11.5 4.2 25.3 11.4 12.9 10.4 min 10.0 20.7 4.4 10.8 3.8 24.1 10.6 12.2 9.8 +------+------+------+------+------+------+------+------+------ _Zapus princeps saltator_, Stikine River at Glenora, British Columbia.

17 mean 10.4 21.3 4.4 10.9 4.1 24.3 10.7 12.5 9.6 max 10.7 22.2 4.5 11.4 4.5 25.0 11.4 13.0 10.0 min 9.8 20.5 4.1 10.6 3.8 23.3 10.3 12.0 9.3 +------+------+------+------+------+------+------+------+------ Hazelton, 959 ft., British Columbia.

15 mean 10.4 21.6 4.5 11.0 4.0 24.6 10.9 12.5 9.8 max 10.8 22.3 4.7 11.6 4.2 25.5 11.4 12.9 10.0 min 9.9 20.7 4.2 10.7 3.8 23.7 10.5 11.7 9.4 +------+------+------+------+------+------+------+------+------ _Zapus princeps utahensis_, near Robertson, 8700 ft., Wyoming.

15 mean 10.7 22.0 5.0 11.2 4.1 25.4 11.1 13.2 9.9 max 11.1 22.6 5.1 11.6 4.2 26.4 11.7 14.0 10.3 min 10.3 21.0 4.7 10.8 3.9 24.6 10.8 12.4 9.6 +------+------+------+------+------+------+------+------+------ 3 mi. N and 11 mi. E Alpine, 5650 ft., Wyoming.

17 mean 10.6 22.1 4.7 11.3 4.1 25.3 11.3 13.0 9.9 max 11.0 23.0 4.9 11.7 4.3 26.2 11.8 13.5 10.5 min 10.3 21.3 4.4 1 0.8 4.0 24.2 10.7 12.1 9.5 +------+------+------+------+------+------+------+------+------ _Zapus princeps utahensis_, Salamander Lake and Lambs Canyon, 9000 ft., Utah.

9 mean 10.9 22.0 4.8 11.2 4.1 25.2 11.1 13.1 10.0 max 11.3 22.4 5.0 11.3 4.3 25.9 11.4 13.3 10.3 min 10.7 21.5 4.5 11.0 3.9 24.6 10.7 12.6 9.7 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius acadicus_, vicinity of St. Andrews, New Brunswick.

4 mean 9.6 19.8 4.1 10.2 3.5 23.0 10.1 10.8 9.5 max 9.8 19.9 4.2 10.3 3.7 23.1 10.2 11.1 9.7 min 9.2 19.7 3.9 10.0 3.3 22.8 9.9 10.4 9.2 +------+------+------+------+------+------+------+------+------ Sebec Lake, Maine.

3 mean 9.6 19.5 4.3 10.0 3.5 23.0 10.0 10.7 9.2 max 9.8 19.8 4.5 10.1 3.6 23.3 10.1 11.3 9.4 min 9.4 19.0 4.0 9.7 3.4 22.6 9.9 9.9 9.0 +------+------+------+------+------+------+------+------+------ 2 mi. S Center Ossipee, New Hamps.h.i.+re.

10 mean 9.6 19.8 4.2 10.1 3.5 23.3 10.0 10.8 9.3 max 10.0 20.5 4.6 10.4 3.6 24.0 10.3 11.0 9.9 min 9.2 18.9 3.8 9.7 3.2 22.3 9.6 10.6 8.8 +------+------+------+------+------+------+------+------+------ Berlin, New York.

6 mean 9.5 19.5 4.3 10.1 3.5 22.9 9.8 10.8 9.2 max 9.9 20.6 4.4 10.6 3.7 23.8 10.6 11.3 9.6 min 9.2 18.8 4.2 9.5 3.4 21.8 9.3 10.4 8.6 +------+------+------+------+------+------+------+------+------ Lake Kedgemakooge, Nova Scotia.

5 mean 9.5 19.9 4.2 10.3 3.5 23.4 10.2 11.3 9.4 max 9.7 20.1 4.3 10.4 3.5 23.5 10.4 11.4 9.5 min 9.3 19.7 4.0 10.3 3.4 23.3 9.9 11.0 9.3 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius alascensis_, Lake Clark, Alaska.

2 mean 9.5 19.3 4.3 10.0 3.6 22.8 9.9 10.7 9.2 max 9.6 19.6 4.4 10.0 3.6 23.0 9.9 10.7 9.2 min 9.4 19.1 4.2 9.9 3.5 22.6 9.9 10.7 9.2 +------+------+------+------+------+------+------+------+------ Frosty Peak, Yakutat Bay, Alaska.

3 mean 9.8 19.7 4.2 10.3 3.6 23.5 10.1 10.8 9.5 max 10.0 20.0 4.5 10.6 3.7 24.2 10.4 11.1 9.8 min 9.6 19.0 4.0 9.8 3.5 22.5 9.6 10.2 9.2 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius alascensis_, 7 mi. SSE Haines, 10 ft., Alaska.

14 mean 9.9 20.0 4.2 10.4 3.6 23.7 10.2 11.0 9.4 max 10.1 20.5 4.4 10.8 3.7 24.6 10.7 11.4 9.8 min 9.8 19.5 4.0 10.2 3.4 23.0 9.8 10.4 9.0 +------+------+------+------+------+------+------+------+------ SW end Dezadeash Lake, Yukon.

2 mean 10.0 19.8 4.5 10.5 3.6 23.5 10.2 11.3 9.6 max 10.1 20.1 4.5 10.5 3.6 23.8 10.4 11.3 9.7 min 9.8 19.5 4.4 10.5 3.5 23.2 10.0 11.2 9.5 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius america.n.u.s_, Boyne Falls, Michigan.

8 mean 9.5 18.7 4.1 9.7 3.3 22.0 9.5 11.0 9.1 max 9.8 19.4 4.3 10.0 3.4 23.2 10.0 11.4 9.3 min 9.3 18.3 3.8 9.4 3.0 21.5 9.0 10.3 9.0 +------+------+------+------+------+------+------+------+------ Ann Arbor, Michigan.

3 mean 9.5 18.6 4.2 9.9 3.3 22.0 9.5 10.9 9.0 max 9.6 18.8 4.4 10.0 3.3 22.4 9.8 11.0 9.1 min 9.4 18.5 3.8 9.8 3.2 21.9 9.3 10.8 8.9 +------+------+------+------+------+------+------+------+------ Montauk Point, L. I., New York.

2 mean 9.4 18.8 4.3 9.2 3.5 22.2 9.7 10.6 8.9 max 9.6 19.1 4.4 9.2 3.5 22.5 9.8 10.7 8.9 min 9.2 18.4 4.2 9.2 3.4 21.9 9.5 10.5 8.9 +------+------+------+------+------+------+------+------+------ Mays Landing, New Jersey.

2 mean 9.4 18.8 4.4 9.8 3.4 22.1 9.6 10.9 8.5 max 9.5 18.8 4.4 9.8 3.5 22.2 9.7 11.0 8.7 min 9.3 18.7 4.4 9.8 3.2 22.0 9.5 10.8 8.2 +------+------+------+------+------+------+------+------+------ Laurel, Maryland.

3 mean 9.1 18.6 4.3 9.6 3.3 22.0 9.5 10.6 8.7 max 9.3 18.9 4.5 9.7 3.3 22.0 9.7 10.8 8.9 min 8.9 18.2 4.1 9.5 3.3 21.9 9.2 10.4 8.6 +------+------+------+------+------+------+------+------+------ Hampton, Virginia.

3 mean 9.0 18.8 4.1 9.7 3.3 21.9 9.4 10.6 9.0 max 9.3 18.9 4.1 9.8 3.3 22.0 9.6 11.1 9.2 min 8.6 18.5 4.0 9.6 3.2 21.8 9.2 10.0 8.9 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius america.n.u.s_, Raleigh, North Carolina.

3 mean 9.2 18.8 4.0 9.9 3.4 22.4 9.6 10.9 8.9 max 9.6 19.7 4.2 10.4 3.5 23.0 9.9 10.9 9.4 min 8.8 17.9 3.9 9.4 3.2 21.8 9.4 10.8 8.5 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius campestris_, 3 mi. NW Sundance, 5900 ft., Wyo.

19 mean 9.7 19.9 4.3 10.4 3.6 23.2 10.0 11.1 9.5 max 10.0 20.8 4.5 10.9 3.8 24.2 10.5 11.8 10.0 min 9.4 19.2 3.8 10.1 3.4 22.4 9.5 10.7 9.2 +------+------+------+------+------+------+------+------+------ Palmer Gulch, Black Hills, South Dakota.

11 mean 9.8 20.2 4.3 10.5 3.7 23.4 10.1 11.4 9.6 max 10.2 21.4 4.5 11.1 3.9 24.9 10.9 12.0 10.2 min 9.5 19.0 4.2 10.1 3.5 21.9 9.5 10.7 9.0 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius canadensis_, St. Methode, Quebec.

4 mean 9.6 19.2 4.3 10.1 3.6 22.6 9.8 10.9 9.1 max 9.9 19.7 4.5 10.2 3.7 23.5 10.1 11.2 9.4 min 9.1 18.5 3.9 9.9 3.3 21.7 9.5 10.7 8.7 +------+------+------+------+------+------+------+------+------ Pancake Bay, Algoma District, Ontario.

11 mean 9.6 18.8 4.1 10.0 3.5 22.2 9.6 10.4 9.2 max 10.0 19.4 4.4 10.3 3.6 22.8 9.7 10.6 9.7 min 9.2 18.3 3.8 9.6 3.3 21.8 9.2 9.8 8.6 +------+------+------+------+------+------+------+------+------ Franz, Ontario.

5 mean 9.8 19.4 4.2 10.3 3.5 22.6 9.8 10.7 9.0 max 10.0 19.8 4.3 10.5 3.6 23.2 10.2 11.1 9.3 min 9.6 18.9 4.1 10.2 3.4 22.1 9.6 10.4 8.8 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius hudsonius_, Fort Severn, Ontario.

4 mean 9.9 19.3 4.2 9.9 3.5 22.7 9.6 10.9 9.2 max 10.1 19.7 4.3 10.1 3.6 23.3 9.8 11.0 9.3 min 9.8 19.0 4.0 9.7 3.4 22.0 9.3 10.7 9.0 +------+------+------+------+------+------+------+------+------ Oxford House, Manitoba.

6 mean 9.6 19.1 4.4 9.9 3.5 22.3 9.7 10.4 9.2 max 9.9 19.8 4.6 10.1 3.7 23.1 10.0 10.8 9.6 min 9.3 18.7 4.2 9.6 3.3 21.7 9.5 9.8 8.8 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius hudsonius_, Emma Lake, Saskatchewan.

2 mean 9.8 19.4 4.3 9.9 3.6 22.7 9.8 10.9 9.0 max 9.8 19.5 4.3 9.9 3.6 22.9 9.9 10.9 9.1 min 9.8 19.3 4.2 9.9 3.5 22.4 9.6 10.9 8.9 +------+------+------+------+------+------+------+------+------ Lac la Nonne, Alberta.

4 mean 9.8 19.1 4.2 10.0 3.4 22.4 9.7 10.5 9.1 max 9.8 19.4 4.2 10.0 3.5 22.6 9.9 10.5 9.2 min 9.7 18.8 4.1 9.9 3.3 22.2 9.6 10.5 8.9 +------+------+------+------+------+------+------+------+------ 1 mi. NW Junct. Irons Cr. and Laird River, British Columbia.

3 mean 9.6 19.0 4.3 9.9 3.5 22.2 9.7 10.6 9.1 max 9.6 19.3 4.3 10.1 3.5 22.6 9.8 10.9 9.3 min 9.5 18.7 4.3 9.7 3.4 21.7 9.5 10.3 8.9 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius intermedius_, Blackner, North Dakota.

2 mean 10.1 19.6 4.3 10.0 3.6 22.7 9.9 11.1 9.4 max 10.1 20.0 4.4 10.4 3.7 23.2 9.9 11.4 9.7 min 10.0 19.1 4.1 9.8 3.4 22.2 9.8 10.8 9.0 +------+------+------+------+------+------+------+------+------ Cannon Ball, North Dakota.

2 mean 9.8 19.1 4.4 10.1 3.6 22.0 9.5 11.0 9.1 max 9.9 19.1 4.4 10.2 3.7 22.4 9.8 11.3 9.2 min 9.6 19.0 4.3 9.9 3.4 21.8 9.2 10.7 9.0 +------+------+------+------+------+------+------+------+------ Elk River, Minnesota.

8 mean 9.5 19.2 4.2 9.9 3.4 22.5 9.6 10.6 9.2 max 9.7 19.6 4.3 10.0 3.6 23.0 9.9 11.0 9.5 min 9.2 18.9 4.0 9.9 3.3 22.1 9.4 10.2 9.0 +------+------+------+------+------+------+------+------+------ E Okeboji Lake, Iowa.

3 mean 9.6 19.3 4.2 9.9 3.4 22.2 9.3 10.2 9.4 max 9.8 19.3 4.2 10.0 3.4 22.2 9.3 10.2 9.7 min 9.4 19.3 4.2 9.8 3.4 22.2 9.2 10.2 9.0 +------+------+------+------+------+------+------+------+------ Turkey Run State Park, Indiana.

2 mean 9.5 18.9 4.2 9.6 3.5 22.3 9.8 10.4 9.0 max 9.6 18.9 4.4 9.6 3.6 22.4 9.8 10.8 9.0 min 9.4 18.9 4.0 9.6 3.3 22.2 9.8 10.0 9.0 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius intermedius_, Jordan Cr., 3 mi. NE Fairmont, Ill.

5 mean 9.6 19.4 4.1 10.1 3.6 22.6 10.0 10.7 9.2 max 9.9 19.8 4.2 10.3 3.8 23.4 10.5 11.6 9.6 min 9.3 18.9 4.0 10.0 3.4 21.9 9.5 10.3 8.9 +------+------+------+------+------+------+------+------+------ Rib Hill, Wisconsin.

5 mean 9.6 19.0 4.3 10.1 3.4 22.6 9.7 10.8 9.0 max 10.0 19.8 4.4 10.5 3.6 23.7 10.2 11.2 9.3 min 9.4 18.4 4.1 9.7 3.2 21.9 9.4 10.3 8.7 +------+------+------+------+------+------+------+------+------ Lake St. Germain, Wisconsin.

5 mean 9.7 18.9 4.1 10.1 3.5 22.5 9.6 10.5 9.0 max 9.9 19.5 4.3 10.2 3.6 23.2 10.0 10.8 9.3 min 9.5 18.4 3.9 9.8 3.3 21.8 9.0 10.2 8.5 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius ladas_, Northwest River, Labrador.

6 mean 9.5 19.0 4.2 10.2 3.6 22.4 9.7 10.9 9.0 max 9.6 20.0 4.4 10.3 3.6 23.2 10.2 11.0 9.4 min 9.3 18.4 4.0 10.0 3.5 21.5 9.4 10.6 8.8 +------+------+------+------+------+------+------+------+------ Moisie Bay, Labrador.

4 mean 9.8 19.1 4.3 10.0 3.4 22.8 9.6 11.0 9.1 max 9.8 19.7 4.4 10.0 3.5 23.5 10.1 11.3 9.8 min 9.7 18.6 4.1 9.9 3.3 22.1 9.3 10.8 8.9 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius pallidus_, Mohawk Park, Oklahoma.

2 mean 9.7 18.4 4.3 9.9 3.7 21.5 9.3 11.0 8.7 max 10.1 18.8 4.3 9.9 3.7 21.8 9.4 11.0 8.7 min 9.3 18.0 4.3 9.8 3.7 21.1 9.2 11.0 8.6 +------+------+------+------+------+------+------+------+------ vicinity of Lawrence, Kansas.

10 mean 9.2 18.8 4.4 9.8 3.4 21.6 9.7 10.9 9.0 max 9.5 19.4 4.8 10.2 3.6 22.4 10.1 11.6 9.4 min 8.9 18.1 4.0 9.3 3.3 21.0 9.0 10.3 8.8 +------+------+------+------+------+------+------+------+------ 2 mi. S Schuyler, Nebraska.

1 9.2 18.5 4.4 9.5 3.3 21.5 9.6 10.4 9.1 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius pallidus_, Valentine National Wildlife Refuge, Nebraska.

1 10.0 19.6 4.5 10.5 3.5 22.9 10.0 11.6 9.3 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius preblei_, Loveland, Colorado.

2 mean 9.6 18.5 4.1 10.0 3.6 22.3 9.6 10.4 9.1 max 9.6 19.0 4.2 10.0 3.6 22.4 9.8 10.6 9.1 min 9.5 18.0 3.9 10.0 3.6 22.2 9.4 10.2 9.1 +------+------+------+------+------+------+------+------+------ Spring Hill, 12 mi. N Laramie Peak, 6300 ft., Wyoming.

1 9.8 19.2 4.1 10.2 3.6 22.8 10.2 10.7 9.3 +------+------+------+------+------+------+------+------+------ _Zapus hudsonius tenellus_, Hazelton, 959 ft., British Columbia.

2 mean 9.6 19.4 4.4 10.1 3.5 22.9 9.6 10.9 9.2 max 9.6 19.5 4.4 10.2 3.5 23.0 9.6 10.9 9.2 min 9.6 19.3 4.3 10.0 3.4 22.7 9.6 10.8 9.2 +------+------+------+------+------+------+------+------+------ Cottonwood P. O., British Columbia.

2 mean 9.5 19.5 4.4 10.1 3.5 22.8 9.7 10.8 9.2 max 9.6 19.6 4.5 10.2 3.5 22.8 9.8 10.9 9.3 min 9.3 19.4 4.2 10.0 3.4 22.7 9.6 10.7 9.1 +------+------+------+------+------+------+------+------+------ S end Swan Lake, British Columbia.

2 mean 9.4 19.7 4.1 10.0 3.6 22.9 10.1 10.9 9.5 max 9.4 19.7 4.2 10.2 3.6 23.2 10.2 10.9 9.6 min 9.3 19.6 4.0 9.8 3.5 22.6 10.0 10.8 9.4 +------+------+------+------+------+------+------+------+------ Indianpoint Lake, 15 mi. NE Barkerville, British Columbia.

4 mean 9.6 18.9 4.1 9.9 3.4 21.9 9.5 10.8 9.0 max 9.6 19.6 4.2 10.0 3.6 23.0 9.8 11.3 9.4 min 9.4 18.3 4.0 9.8 3.3 21.3 9.1 10.2 8.8 --------+------+------+------+------+------+------+------+------+------

LITERATURE CITED

ALLEN, J. A.

1894. Cranial variation in _Neotoma micropus_ due to growth and individual differentiation. Bull. Amer. Mus. Nat. Hist., 6:233-246, 1 pl., August 3, 1894.

ANDERSON, R. M.

1932. Five new mammals from British Columbia. Ann. Rept. 1931, Nat.

Mus. Canada: 99-119, 1 pl., November 24, 1932.

1942. Six additions to the list of Quebec mammals with descriptions of four new forms. Ann. Rept. Prov. Soc. Nat. Hist. for 1941:31-42, July 14, 1942.

AXELROD, D. I.

1948. Climate and evolution in western North America during Middle Pliocene time. Evol., 2:127-144, July 2, 1948.

BAILEY, B.

1929. Mammals of Sherburne County, Minnesota. Jour. Mamm., 10:153-164, May 9, 1929.

BAILEY, J. W.

1946. The mammals of Virginia. Williams Printing Company, Richmond, Virginia, xii + 416 pp., 96 figs. in text, December, 1946.

BAILEY, V.

1923. Mammals of the District of Columbia. Proc. Biol. Soc. Was.h.i.+ngton, 36:103-138, May 1, 1923.

1927. A biological survey of North Dakota. N. Amer. Fauna, 49:vi + 226 pp., 1 map, 21 pls., 8 figs. in text, January 8, 1927.

1932. Mammals of New Mexico. N. Amer. Fauna, 53:1-412, 22 pls., 58 figs. in text, March 1, 1932.

1936. The mammals and life zones of Oregon. N. Amer. Fauna, 55:1-416, 1 map, 52 pls., 102 figs. in text, August 29, 1936.

Click Like and comment to support us!

RECENTLY UPDATED NOVELS

About North American Jumping Mice (Genus Zapus) Part 20 novel

You're reading North American Jumping Mice (Genus Zapus) by Author(s): Philip H. Krutzsch. This novel has been translated and updated at LightNovelsOnl.com and has already 632 views. And it would be great if you choose to read and follow your favorite novel on our website. We promise you that we'll bring you the latest novels, a novel list updates everyday and free. LightNovelsOnl.com is a very smart website for reading novels online, friendly on mobile. If you have any questions, please do not hesitate to contact us at [email protected] or just simply leave your comment so we'll know how to make you happy.